Numbering of Kathisma
We offer the official schedule of chanting the psalms at the services as well as a modified schedule for use at home and even the parish.
| Kathisma | Psalms |
| 1 | 1-8 |
| 2 | 9-16 |
| 3 | 17-23 |
| 4 | 24-31 |
| 5 | 32-36 |
| 6 | 37-45 |
| 7 | 46-54 |
| 8 | 55-63 |
| 9 | 64-69 |
| 10 | 70-76 |
| 11 | 77-84 |
| 12 | 85-90 |
| 13 | 91-100 |
| 14 | 101-104 |
| 15 | 105-108 |
| 16 | 109-117 |
| 17 | 118 |
| 18 | 119-133 |
| 19 | 134-142 |
| 20 | 143-150 |
Monastic Schedule
Kathisma readings from Thomas Sunday to the leave-taking of the Exaltation of the Holy Cross (September 21); pre-feast of the Nativity of our Lord to the leave-taking of Theophany (January 14); for the Week of Meatfare and the Week of Cheesefare.
| Day of Week | Matins | Vespers |
| Sunday | 2, 3, 17 | – |
| Monday | 4, 5 | 6 |
| Tuesday | 7, 8 | 9 |
| Wednesday | 10, 11 | 12 |
| Thursday | 13, 14 | 15 |
| Friday | 19, 20 | 18 |
| Saturday | 16, 17 | 1 |
Kathisma readings form September 22 to December 19; January 15 to the Saturday before the Sunday of the Prodigal Son.
| Day of Week | Matins | Vespers |
| Sunday | 2, 3, 17 | – |
| Monday | 4, 5, 6 | 18 |
| Tuesday | 7, 8, 9 | 18 |
| Wednesday | 10, 11, 12 | 18 |
| Thursday | 13, 14, 15 | 18 |
| Friday | 19, 20 | 18 |
| Saturday | 16, 17 | 1 |
Kathisma readings Weeks 1, 2, 3, 4, and 6 of the Great Fast.
| Day of Week | Matins | First Hour | Third Hour | Sixth Hour | Ninth Hour | Vespers |
| Sun | 2, 3, 17 | – | – | – | – | – |
| Mon | 4, 5, 6 | – | 7 | 8 | 9 | 18 |
| Tue | 10, 11, 12 | 13 | 14 | 15 | 16 | 18 |
| Wed | 19, 20, 1 | 2 | 3 | 4 | 5 | 18 |
| Thu | 6, 7, 8 | 9 | 10 | 11 | 12 | 18 |
| Fri | 13, 14, 15 | – | 19 | 20 | – | 18 |
| Sat | 16, 17 | – | – | – | – | 1 |
Kathisma readings for Week 5 of the Great Fast.
| Day of Week | Matins | First Hour | Third Hour | Sixth Hour | Ninth Hour | Vespers |
| Sun | 2, 3, 17 | – | – | – | – | – |
| Mon | 4, 5, 6 | – | 7 | 8 | 9 | 10 |
| Tue | 11, 12, 13 | 14 | 15 | 16 | 18 | 19 |
| Wed | 20, 1, 2 | 3 | 4 | 5 | 6 | 7 |
| Thu | 8 | 9 | 10 | 11 | 12 | – |
| Fri | 13, 14, 15 | – | 19 | 20 | – | 18 |
| Sat | 16, 17 | – | – | – | – | 1 |
Kathisma readings for Great and Holy Week.
| Day of Week | Matins | First Hour | Third Hour | Sixth Hour | Ninth Hour | Vespers |
| Sun | 2, 3 | – | – | – | – | – |
| Mon | 4, 5, 6 | – | 7 | 8 | – | 18 |
| Tue | 9, 10, 11 | – | 12 | 3 | – | 18 |
| Wed | 14, 15, 16 | – | 19 | 20 | – | 18 |
| Thu | – | – | – | – | – | – |
| Fri | – | – | – | – | – | – |
| Sat | 17 | – | – | – | – | – |
Modified Schedule
The following was developed for individual and/or parish use outside of the Great Fast. Instead of using kathisma numbering, it uses psalm numbers.
| Calendar Day | Vespers | Matins First Reading | Matins Second Reading |
| 1 | 1, 2 | 3, 4 | 5, 6 |
| 2 | 7, 8 | 9 | 10 |
| 3 | 11, 12 | 13, 14 | 15, 16 |
| 4 | 17 | 18, 19 | 20 |
| 5 | 21, 22 | 23, 24 | 25, 26 |
| 6 | 27, 28 | 29, 30 | 31 |
| 7 | 32 | 33, 34 | 35 |
| 8 | 36 | 37, 38 | 39 |
| 9 | 40, 41 | 42, 43 | 44, 45 |
| 10 | 46, 47 | 48, 49 | 51-52 |
| 11 | 53, 54 | 55, 56 | 57, 58 |
| 12 | 59, 60 | 61, 62 | 63, 64 |
| 13 | 65, 66 | 67 | 68 |
| 14 | 69 | 70 | 71 |
| 15 | 72, 73 | 74, 75 | 76 |
| 16 | 77 | 78, 79 | 80, 81 |
| 17 | 82, 83 | 84, 85 | 86, 87 |
| 18 | 88 | 89 | 90 |
| 19 | 91, 92 | 93, 94 | 95, 96 |
| 20 | 97, 98 | 99, 100 | 101, 102 |
| 21 | 103 | 104 | 105 |
| 22 | 106 | 107, 108 | 109, 110 |
| 23 | 111, 112 | 113, 114 | 115, 116 |
| 24 | 117 | 118: 1-72 | 118: 73-131 |
| 25 | 118: 132-176 | 119, 120 | 121, 122 |
| 26 | 123, 124 | 125, 126 | 127, 128 |
| 27 | 129, 130 | 131, 132 | 133, 134 |
| 28 | 1335, 136 | 137, 138 | 139, 140 |
| 29 | 142, 143 | 141, 144 | 145, 146 |
| 30 | 147, 148 | 149, 150 | 72, 73 |
| 31 | 74, 75 | 76, 77 | 78, 79 |
The following was developed for individual and/or parish use during the Great Fast. Instead of using kathisma numbering, it uses psalm numbers.
| Calendar Day | Vespers | Matins First Reading | Matins Second Reading | Matins Third Reading |
| 1 | 1, 2 | 4 | 5 | 6 |
| 2 | 7 | 8 | 9 | 10 |
| 3 | 11, 12 | 13 | 14 | 15, 16 |
| 4 | 17 | 18 | 19 | 20 |
| 5 | 21, 22 | 23 | 24 | 25, 26 |
| 6 | 27, 28 | 29 | 30 | 31 |
| 7 | 32 | 33 | 34 | 35 |
| 8 | 36 | 37 | 38 | 39 |
| 9 | 40, 41 | 42 | 43 | 44, 45 |
| 10 | 46, 47 | 48 | 49 | 51, 52 |
| 11 | 53, 54 | 55 | 56 | 57, 58 |
| 12 | 59, 60 | 61 | 62 | 63, 64 |
| 13 | 65 | 66 | 67 | 68 |
| 14 | 69 | 70 | 71 | 72 |
| 15 | 73 | 74 | 75 | 76 |
| 16 | 77 | 78 | 79 | 80, 81 |
| 17 | 82, 83 | 84 | 85 | 86 |
| 18 | 87 | 88 | 89 | 90 |
| 19 | 91, 92 | 93 | 94 | 95, 96 |
| 20 | 97, 98 | 99 | 100 | 101 |
| 21 | 102 | 104 | 105 | 106 |
| 22 | 107 | 108 | 109 | 110 |
| 23 | 111, 1112 | 113 | 114 | 115 |
| 24 | 116 | 117 | 118: 1-72 | 118: 73-131 |
| 25 | 118: 132-176 | 119 | 120 | 121, 122 |
| 26 | 123, 124 | 125 | 126 | 127, 128 |
| 27 | 129, 130 | 131 | 132 | 133, 134 |
| 28 | 135, 136 | 137 | 138 | 139, 140 |
| 29 | 143 | 141 | 144 | 145, 146 |
| 30 | 147 | 72 | 73 | 74 |
| 31 | 149, 150 | 75 | 76, 77 | 78, 79 |
